Observable | Description | Range |
---|---|---|
RID | Nombré de patient | |
VISCODE | Code de visit | 0,6,12,18,24,36,48 |
Aβ40 | Béta-Amyloïd 1-40 dans plasma | |
Aβ42 | Béta-Amyloïd 1-42 dans plasma |
Par tout des observations
Statistic | VISIT | Aβ40 | Aβ42 | Aβ42/Aβ40 |
---|---|---|---|---|
Min | 0 | 12.6 | 5.8 | 0.0869 |
Max | 48 | 371.8 | 102.8 | 1.3410 |
Mode | 0 | 153.8 | 36.4 | 0.25 |
Median | 12.0 | 151.5 | 39.3 | 0.2425 |
Mean | 15.3891 | 163.3533 | 39.5042 | 0.2534 |
Std | 12.8022 | 46.4108 | 10.8932 | 0.0788 |
Et avec des weights
Statistic | Participant Statistic | VISIT | Aβ40 | Aβ42 | Aβ42/Aβ40 |
---|---|---|---|---|---|
mean | mean | 14.4608 | 161.2866 | 39.1760 | 0.2543 |
std | 4.5416 | 24.8954 | 4.7239 | 0.0302 | |
std | mean | 4.5416 | 38.6415 | 9.7424 | 0.0684 |
std | 2.9462 | 19.2005 | 3.8946 | 0.0326 |
Visits sont dans: 0,6,12,18,24,36,48
Sequence: https://www.ebi.ac.uk/ena/browser/api/fasta/Y00264.1?lineLimit=1000