Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

[catpowder] Feature: Add port-based filtering to catpowder backend #1446

Open
wants to merge 1 commit into
base: dev
Choose a base branch
from

Conversation

kyleholohan
Copy link
Contributor

This PR switches the windows catpowder backend from filtering all traffic to only traffic for bound ports. See also #1435 . This is better, but still problematic. Currently, there is no way to notify back from the layer4 module when a port is closed (and no longer needed, per any linger requirements). There is also no coordination with the OS re: port assignment, so ephemeral port assignment can steal ports from other programs on the system. This leaves the burden of port assignment on the client, hence the use of reprogram on bind only.

@kyleholohan kyleholohan force-pushed the feature-kyle-xdp-program-rules branch 2 times, most recently from 1167ae6 to cd3e281 Compare October 24, 2024 21:54
Copy link

libos = catpowder
commit id = cd3e281

collapsed_stack num_calls cycles_per_call nanoseconds_per_call percent_time
bgc::inetstack::poll_recv;inetstack::layer4_endpoint::poll_once 11120124.47 687.61 294.75 86.03
bgc::inetstack::poll_recv 5560062.23 1599.43 685.49 52.18
bgc::inetstack::tcp::established::background 16484.12 4307.84 1831.97 0.51
bgc::inetstack::tcp::established::background;tcp::established::background::receiver 16484.12 1375.88 588.48 32.10
bgc::inetstack::tcp::established::background;tcp::established::background::retransmitter 16464.50 2042.42 859.45 34.80
bgc::inetstack::tcp::established::background;tcp::established::background::acknowledger 16464.50 508.27 217.94 11.61
bgc::inetstack::tcp::established::background;tcp::established::background::sender 16464.50 150.18 64.12 3.96
ioc::network::libos::pop 9026.33 871.92 374.00 0.07
ioc::network::libos::push;inetstack::push 8762.80 6250.74 2760.03 1.86
demikernel::sgafree 8740.19 128.12 54.34 0.01
ioc::network::libos::push 8073.79 33735268.75 15815436.79 42.70
demikernel::push 8073.74 618.05 268.83 0.04
demikernel::sgaalloc 6491.29 150.57 65.42 0.02
demikernel::pop 6031.51 585.92 251.51 0.03
bgc::inetstack::poll_recv;inetstack::poll_bg_work::for::for 5276.59 635.53 274.27 0.66
ioc::network::libos::pushto 531.33 5833.38 2443.57 3.20
ioc::network::libos::pushto;inetstack::push 531.33 4922.93 2059.68 84.59
demikernel::pushto 531.33 1200.77 499.38 0.53
bgc::inetstack::poll_recv;inetstack::poll_bg_work::for::for;udp::receive 170.00 245.08 99.98 63.67
bgc::passive_listening::poll 63.46 5006.58 2174.90 0.00
ioc::network::libos::close 46.68 10346.75 4458.51 0.14
ioc::network::libos::connect 41.86 21170.55 9371.87 0.16
bgc::inetstack::tcp::passiveopen::background 41.86 15294.81 6658.03 0.00
ioc::network::libos::accept 38.54 2448.21 1065.31 0.00
demikernel::async_close 32.50 783.06 325.22 0.01
demikernel::accept 21.86 1486.73 650.15 0.00
demikernel::connect 20.93 3975.93 1776.48 0.02
demikernel::socket 10.30 1166.33 507.50 0.00
bgc::inetstack::arp::background 4.12 1772.23 761.14 0.00
bgc::inetstack::poll_recv;inetstack::poll;inetstack::layer4_endpoint::poll_once 2.00 5863.12 2515.70 82.28
bgc::inetstack::icmp::background 1.03 3249.88 1400.85 0.00
demikernel::new 1.00 91575959.93 39443798.64 19.75
demikernel::bind 1.00 27601.81 11774.46 0.00
bgc::inetstack::poll_recv;inetstack::poll 1.00 14157.30 6075.85 0.04
demikernel::listen 1.00 5443.14 2347.62 0.00
demikernel::close 0.00 nan nan 0.00

Copy link

libos = catnip
commit id = cd3e281

collapsed_stack num_calls cycles_per_call nanoseconds_per_call percent_time
bgc::inetstack::poll_recv;inetstack::layer4_endpoint::poll_once 17067215.73 332.77 139.36 76.98
bgc::inetstack::poll_recv;inetstack::layer4_endpoint::poll_once;catnip::runtime::receive 17067215.73 193.70 81.05 58.24
bgc::inetstack::poll_recv 8533607.87 864.92 362.23 33.33
bgc::inetstack::tcp::established::background 16479.96 2894.65 1213.28 0.34
bgc::inetstack::tcp::established::background;tcp::established::background::receiver 16479.96 860.98 353.24 30.58
bgc::inetstack::tcp::established::background;tcp::established::background::retransmitter 16459.04 1200.72 511.41 34.37
bgc::inetstack::tcp::established::background;tcp::established::background::acknowledger 16459.04 392.12 166.11 11.24
bgc::inetstack::tcp::established::background;tcp::established::background::sender 16459.04 129.90 52.97 4.30
ioc::network::libos::pop 9041.94 775.16 326.63 0.05
demikernel::sgafree 8772.83 85.94 36.07 0.00
ioc::network::libos::push;inetstack::push 8762.80 2227.64 955.92 0.58
ioc::network::libos::push;inetstack::push;catnip::runtime::transmit 8762.80 335.53 143.49 14.32
ioc::network::libos::push 8073.74 33618917.13 13869448.79 32.31
demikernel::push 8073.74 706.81 300.05 0.02
demikernel::sgaalloc 6527.33 125.39 52.96 0.00
demikernel::pop 6049.16 523.60 218.90 0.01
bgc::inetstack::poll_recv;inetstack::poll_bg_work::for::for 3027.42 815.32 341.08 0.65
ioc::network::libos::pushto 1108.00 1467.35 647.67 0.06
ioc::network::libos::pushto;inetstack::push 1108.00 729.71 322.11 49.85
demikernel::pushto 1108.00 484.97 214.04 0.02
ioc::network::libos::pushto;inetstack::push;catnip::runtime::transmit 1108.00 261.15 115.21 35.87
bgc::inetstack::poll_recv;inetstack::poll_bg_work::for::for;udp::receive 484.00 247.18 105.94 71.10
bgc::passive_listening::poll 59.29 5495.14 2326.57 0.00
ioc::network::libos::close 49.30 8058.54 3396.13 0.01
ioc::network::libos::connect 41.86 14317.97 6027.40 0.01
bgc::inetstack::tcp::passiveopen::background 41.86 13706.92 5867.77 0.00
ioc::network::libos::connect;catnip::runtime::transmit 41.86 5296.46 2224.08 27.16
ioc::network::libos::accept 38.61 2493.94 1054.99 0.00
demikernel::async_close 32.50 536.37 210.75 0.00
ioc::network::libos::close;catnip::runtime::transmit 31.39 603.95 255.48 5.30
demikernel::accept 21.86 1346.98 575.90 0.00
bgc::inetstack::tcp::passiveopen::background;catnip::runtime::transmit 20.93 15566.53 6727.77 39.06
demikernel::connect 20.93 2664.27 1119.38 0.00
bgc::inetstack::tcp::established::background;tcp::established::background::receiver;catnip::runtime::transmit 20.93 697.42 292.29 4.65
demikernel::socket 10.30 1294.98 539.53 0.00
bgc::inetstack::tcp::established::background;tcp::established::background::acknowledger;catnip::runtime::transmit 9.00 3538.22 1466.67 35.38
bgc::inetstack::arp::background 4.30 2168.92 907.62 0.00
bgc::inetstack::poll_recv;inetstack::poll;inetstack::layer4_endpoint::poll_once 2.00 20802.12 8696.63 95.26
bgc::inetstack::poll_recv;inetstack::poll;inetstack::layer4_endpoint::poll_once;catnip::runtime::receive 2.00 18471.68 7713.46 88.58
bgc::inetstack::icmp::background 1.05 3402.53 1429.95 0.00
demikernel::new 1.00 1777202568.35 743494318.82 45.79
bgc::inetstack::poll_recv;inetstack::poll 1.00 43645.93 18243.74 0.18
demikernel::bind 1.00 12285.88 5128.04 0.00
demikernel::listen 1.00 5522.57 2292.92 0.00
demikernel::close 0.00 nan nan 0.00

Copy link

libos = catpowder
commit id = cd3e281

collapsed_stack num_calls cycles_per_call nanoseconds_per_call percent_time
bgc::inetstack::poll_recv;inetstack::layer4_endpoint::poll_once 10996065.80 677.13 294.39 86.04
bgc::inetstack::poll_recv 5498032.90 1574.56 684.73 52.42
bgc::inetstack::tcp::established::background 16536.79 3672.94 1590.02 0.48
bgc::inetstack::tcp::established::background;tcp::established::background::receiver 16536.79 1323.96 570.23 32.16
bgc::inetstack::tcp::established::background;tcp::established::background::retransmitter 16517.00 1304.94 565.78 34.23
bgc::inetstack::tcp::established::background;tcp::established::background::acknowledger 16517.00 494.86 215.35 11.14
bgc::inetstack::tcp::established::background;tcp::established::background::sender 16517.00 154.83 66.54 4.16
ioc::network::libos::pop 9043.39 901.31 390.72 0.07
ioc::network::libos::push;inetstack::push 8762.80 6319.09 2761.45 1.90
demikernel::sgafree 8745.70 119.14 51.80 0.01
ioc::network::libos::push 8073.79 33721593.46 14137822.53 42.93
demikernel::push 8073.74 604.15 262.39 0.04
demikernel::sgaalloc 6497.42 148.64 65.85 0.02
demikernel::pop 6035.24 604.55 263.01 0.03
bgc::inetstack::poll_recv;inetstack::poll_bg_work::for::for 5303.25 699.14 302.88 0.67
ioc::network::libos::pushto 628.67 4762.69 1934.53 3.11
ioc::network::libos::pushto;inetstack::push 628.67 4186.11 1700.33 87.89
demikernel::pushto 628.67 500.56 203.30 0.32
bgc::inetstack::poll_recv;inetstack::poll_bg_work::for::for;udp::receive 189.67 223.40 93.13 64.86
bgc::passive_listening::poll 62.36 5061.62 2230.05 0.00
ioc::network::libos::close 46.52 10138.23 4424.73 0.13
ioc::network::libos::connect 41.86 22090.61 9654.38 0.15
bgc::inetstack::tcp::passiveopen::background 41.86 14659.64 6445.58 0.00
ioc::network::libos::accept 38.96 2420.73 1073.05 0.00
demikernel::async_close 32.50 720.94 317.96 0.01
demikernel::accept 21.86 1224.30 539.20 0.00
demikernel::connect 20.93 3878.83 1688.20 0.02
demikernel::socket 10.30 1178.97 509.71 0.00
bgc::inetstack::arp::background 4.00 1884.85 815.21 0.00
bgc::inetstack::poll_recv;inetstack::poll;inetstack::layer4_endpoint::poll_once 2.00 5760.23 2484.23 82.26
bgc::inetstack::icmp::background 1.03 3188.68 1381.01 0.00
demikernel::new 1.00 93734390.48 40501715.02 19.43
demikernel::bind 1.00 26998.75 12243.00 0.00
bgc::inetstack::poll_recv;inetstack::poll 1.00 13941.10 6019.74 0.04
demikernel::listen 1.00 5547.36 2387.35 0.00
demikernel::close 0.00 nan nan 0.00

Copy link

libos = catnip
commit id = cd3e281

collapsed_stack num_calls cycles_per_call nanoseconds_per_call percent_time
bgc::inetstack::poll_recv;inetstack::layer4_endpoint::poll_once 16732897.83 332.71 140.92 77.07
bgc::inetstack::poll_recv;inetstack::layer4_endpoint::poll_once;catnip::runtime::receive 16732897.83 193.86 82.07 58.30
bgc::inetstack::poll_recv 8366448.92 863.72 365.84 33.38
bgc::inetstack::tcp::established::background 16479.95 2895.70 1235.04 0.34
bgc::inetstack::tcp::established::background;tcp::established::background::receiver 16479.95 868.13 361.59 30.78
bgc::inetstack::tcp::established::background;tcp::established::background::retransmitter 16459.02 1202.69 523.29 34.27
bgc::inetstack::tcp::established::background;tcp::established::background::acknowledger 16459.02 383.97 165.27 11.19
bgc::inetstack::tcp::established::background;tcp::established::background::sender 16459.02 129.92 53.71 4.31
ioc::network::libos::pop 9044.31 767.50 331.71 0.05
demikernel::sgafree 8829.32 86.33 36.69 0.00
ioc::network::libos::push;inetstack::push 8762.80 2239.14 967.92 0.58
ioc::network::libos::push;inetstack::push;catnip::runtime::transmit 8762.80 336.00 144.84 14.32
ioc::network::libos::push 8073.74 33601780.38 13956616.52 32.23
demikernel::push 8073.74 719.29 307.69 0.02
demikernel::sgaalloc 6646.54 130.77 55.77 0.01
demikernel::pop 6051.14 497.66 209.96 0.01
bgc::inetstack::poll_recv;inetstack::poll_bg_work::for::for 3024.88 792.54 338.66 0.55
ioc::network::libos::pushto 2106.00 1400.30 631.95 0.12
ioc::network::libos::pushto;inetstack::push 2106.00 678.18 305.98 48.49
demikernel::pushto 2106.00 474.47 213.83 0.04
ioc::network::libos::pushto;inetstack::push;catnip::runtime::transmit 2106.00 244.80 110.61 35.98
bgc::inetstack::poll_recv;inetstack::poll_bg_work::for::for;udp::receive 512.67 247.10 110.41 70.98
bgc::passive_listening::poll 59.29 5541.20 2341.64 0.00
ioc::network::libos::close 49.30 7885.82 3348.62 0.01
ioc::network::libos::connect 41.86 15735.73 6728.74 0.01
bgc::inetstack::tcp::passiveopen::background 41.86 14019.25 5915.00 0.00
ioc::network::libos::connect;catnip::runtime::transmit 41.86 5980.75 2563.74 27.53
ioc::network::libos::accept 38.79 2387.61 1012.72 0.00
demikernel::async_close 32.50 551.03 222.00 0.00
ioc::network::libos::close;catnip::runtime::transmit 31.39 593.96 252.80 5.36
demikernel::accept 21.86 1677.29 701.44 0.00
bgc::inetstack::tcp::passiveopen::background;catnip::runtime::transmit 20.93 16872.40 7070.13 38.97
demikernel::connect 20.93 2733.43 1165.79 0.00
bgc::inetstack::tcp::established::background;tcp::established::background::receiver;catnip::runtime::transmit 20.93 692.60 290.50 4.69
demikernel::socket 10.30 1444.94 606.50 0.00
bgc::inetstack::tcp::established::background;tcp::established::background::acknowledger;catnip::runtime::transmit 9.00 2517.56 1040.49 30.43
bgc::inetstack::arp::background 4.30 2107.79 896.35 0.00
bgc::inetstack::poll_recv;inetstack::poll;inetstack::layer4_endpoint::poll_once 2.00 21022.02 8902.83 95.60
bgc::inetstack::poll_recv;inetstack::poll;inetstack::layer4_endpoint::poll_once;catnip::runtime::receive 2.00 18742.03 7936.44 88.96
bgc::inetstack::icmp::background 1.05 3329.05 1411.09 0.00
demikernel::new 1.00 1777389686.08 752275662.70 45.79
bgc::inetstack::poll_recv;inetstack::poll 1.00 43940.80 18606.34 0.13
demikernel::bind 1.00 10740.00 4541.64 0.00
demikernel::listen 1.00 6329.43 2745.20 0.00
demikernel::close 0.00 nan nan 0.00

Copy link

libos = catnip
commit id = b8d6955

collapsed_stack num_calls cycles_per_call nanoseconds_per_call percent_time
bgc::inetstack::poll_recv;inetstack::layer4_endpoint::poll_once 16653445.47 333.06 140.89 77.00
bgc::inetstack::poll_recv;inetstack::layer4_endpoint::poll_once;catnip::runtime::receive 16653445.47 194.01 82.02 58.29
bgc::inetstack::poll_recv 8326722.73 865.50 366.15 33.55
bgc::inetstack::tcp::established::background 16479.79 2901.87 1239.57 0.34
bgc::inetstack::tcp::established::background;tcp::established::background::receiver 16479.79 871.52 369.09 30.76
bgc::inetstack::tcp::established::background;tcp::established::background::retransmitter 16458.86 1199.61 517.02 34.14
bgc::inetstack::tcp::established::background;tcp::established::background::acknowledger 16458.86 386.01 166.61 11.40
bgc::inetstack::tcp::established::background;tcp::established::background::sender 16458.86 130.22 54.27 4.27
ioc::network::libos::pop 9039.25 770.64 333.93 0.05
demikernel::sgafree 8767.17 82.29 35.35 0.00
ioc::network::libos::push;inetstack::push 8762.80 2188.20 942.56 0.58
ioc::network::libos::push;inetstack::push;catnip::runtime::transmit 8762.80 330.27 142.44 14.54
ioc::network::libos::push 8073.74 33615656.61 14250793.55 32.38
demikernel::push 8073.74 690.18 293.77 0.02
demikernel::sgaalloc 6521.08 120.48 50.86 0.00
demikernel::pop 6046.08 521.70 222.98 0.01
bgc::inetstack::poll_recv;inetstack::poll_bg_work::for::for 3021.54 789.58 334.47 0.62
ioc::network::libos::pushto 1008.00 1455.69 653.13 0.05
ioc::network::libos::pushto;inetstack::push 1008.00 710.04 318.71 48.86
demikernel::pushto 1008.00 484.25 217.66 0.02
ioc::network::libos::pushto;inetstack::push;catnip::runtime::transmit 1008.00 265.91 119.27 37.35
bgc::inetstack::poll_recv;inetstack::poll_bg_work::for::for;udp::receive 441.33 258.29 112.14 72.20
bgc::passive_listening::poll 58.29 5581.07 2409.77 0.00
ioc::network::libos::close 49.28 8069.10 3393.50 0.01
ioc::network::libos::connect 41.86 14442.08 6027.13 0.01
bgc::inetstack::tcp::passiveopen::background 41.86 14188.96 6148.18 0.00
ioc::network::libos::connect;catnip::runtime::transmit 41.86 5466.59 2276.70 27.25
ioc::network::libos::accept 38.50 2498.84 1082.13 0.00
demikernel::async_close 32.50 544.19 212.05 0.00
ioc::network::libos::close;catnip::runtime::transmit 31.39 629.07 266.39 5.41
demikernel::accept 21.86 1240.28 536.61 0.00
bgc::inetstack::tcp::passiveopen::background;catnip::runtime::transmit 20.93 17030.04 7386.67 38.64
demikernel::connect 20.93 2710.47 1132.08 0.00
bgc::inetstack::tcp::established::background;tcp::established::background::receiver;catnip::runtime::transmit 20.93 720.45 309.79 4.63
demikernel::socket 10.30 1285.91 547.76 0.00
bgc::inetstack::tcp::established::background;tcp::established::background::acknowledger;catnip::runtime::transmit 9.00 2679.11 1190.56 30.90
bgc::inetstack::arp::background 4.30 2142.37 915.62 0.00
bgc::inetstack::poll_recv;inetstack::poll;inetstack::layer4_endpoint::poll_once 2.00 20760.75 8772.86 95.59
bgc::inetstack::poll_recv;inetstack::poll;inetstack::layer4_endpoint::poll_once;catnip::runtime::receive 2.00 18458.12 7796.71 88.89
bgc::inetstack::icmp::background 1.05 4812.10 2064.36 0.00
demikernel::new 1.00 1778043703.17 751311410.15 45.53
bgc::inetstack::poll_recv;inetstack::poll 1.00 43426.67 18350.26 0.17
demikernel::bind 1.00 10226.69 4397.34 0.00
demikernel::listen 1.00 7057.79 3113.89 0.00
demikernel::close 0.00 nan nan 0.00

Copy link

libos = catpowder
commit id = b8d6955

collapsed_stack num_calls cycles_per_call nanoseconds_per_call percent_time
bgc::inetstack::poll_recv;inetstack::layer4_endpoint::poll_once 11023875.43 680.77 284.61 86.02
bgc::inetstack::poll_recv 5511937.72 1583.28 661.93 52.05
bgc::inetstack::tcp::established::background 16480.41 3760.50 1575.46 0.50
bgc::inetstack::tcp::established::background;tcp::established::background::receiver 16480.41 1375.13 570.00 32.89
bgc::inetstack::tcp::established::background;tcp::established::background::retransmitter 16460.77 1345.20 564.75 33.97
bgc::inetstack::tcp::established::background;tcp::established::background::acknowledger 16460.77 520.91 223.03 11.26
bgc::inetstack::tcp::established::background;tcp::established::background::sender 16460.77 153.42 64.04 4.06
ioc::network::libos::pop 9055.61 892.73 374.62 0.08
demikernel::sgafree 8832.83 121.58 50.49 0.01
ioc::network::libos::push;inetstack::push 8762.80 6270.42 2668.74 1.89
ioc::network::libos::push 8073.76 33659846.09 15961534.90 43.64
demikernel::push 8073.74 564.11 239.99 0.04
demikernel::sgaalloc 6634.75 148.64 63.77 0.02
demikernel::pop 6060.37 585.42 244.64 0.03
bgc::inetstack::poll_recv;inetstack::poll_bg_work::for::for 5303.68 654.30 275.95 0.64
ioc::network::libos::pushto 2168.00 4414.32 1864.13 4.93
ioc::network::libos::pushto;inetstack::push 2168.00 3893.26 1643.81 88.19
demikernel::pushto 2168.00 484.16 204.99 0.51
bgc::inetstack::poll_recv;inetstack::poll_bg_work::for::for;udp::receive 702.67 248.19 103.04 64.71
bgc::passive_listening::poll 63.18 5316.00 2209.57 0.00
ioc::network::libos::close 46.20 10990.74 4621.34 0.14
ioc::network::libos::connect 41.86 22186.03 9508.60 0.15
bgc::inetstack::tcp::passiveopen::background 41.86 16606.40 6887.46 0.01
ioc::network::libos::accept 38.25 2656.55 1105.45 0.00
demikernel::async_close 32.50 850.36 351.77 0.01
demikernel::accept 21.86 1237.12 512.04 0.00
demikernel::connect 20.93 3960.61 1706.82 0.02
demikernel::socket 10.30 1981.96 811.85 0.00
bgc::inetstack::arp::background 4.00 1943.36 811.45 0.00
bgc::inetstack::poll_recv;inetstack::poll;inetstack::layer4_endpoint::poll_once 2.00 6274.83 2625.36 82.56
bgc::inetstack::icmp::background 1.03 3184.47 1332.22 0.00
demikernel::new 1.00 96892035.90 40403920.47 19.21
demikernel::bind 1.00 26382.88 10971.76 0.00
bgc::inetstack::poll_recv;inetstack::poll 1.00 15106.83 6320.69 0.03
demikernel::listen 1.00 5568.86 2297.63 0.00
demikernel::close 0.00 nan nan 0.00

Copy link

libos = catpowder
commit id = aa6a745

collapsed_stack num_calls cycles_per_call nanoseconds_per_call percent_time
bgc::inetstack::poll_recv;inetstack::layer4_endpoint::poll_once 11049047.07 679.87 291.00 86.11
bgc::inetstack::poll_recv 5524523.53 1580.05 676.28 52.86
bgc::inetstack::tcp::established::background 17454.77 3590.95 1529.58 0.49
bgc::inetstack::tcp::established::background;tcp::established::background::receiver 17454.77 1325.42 561.28 33.07
bgc::inetstack::tcp::established::background;tcp::established::background::retransmitter 17434.73 1260.51 537.10 33.00
bgc::inetstack::tcp::established::background;tcp::established::background::acknowledger 17434.73 468.36 201.69 11.30
bgc::inetstack::tcp::established::background;tcp::established::background::sender 17434.73 175.61 74.39 4.38
ioc::network::libos::pop 9158.43 854.37 364.69 0.07
ioc::network::libos::push;inetstack::push 8762.74 6284.99 2753.58 1.93
demikernel::sgafree 8753.81 111.91 48.84 0.01
ioc::network::libos::push 8073.84 33676176.77 16190103.50 43.16
demikernel::push 8073.71 583.78 256.40 0.04
demikernel::sgaalloc 6507.71 142.49 63.27 0.02
demikernel::pop 6037.35 540.62 230.78 0.03
bgc::inetstack::poll_recv;inetstack::poll_bg_work::for::for 5746.07 642.28 276.73 0.70
ioc::network::libos::pushto 772.33 4414.61 1882.60 2.41
ioc::network::libos::pushto;inetstack::push 772.33 3885.46 1656.98 88.02
demikernel::pushto 772.33 469.93 200.67 0.25
bgc::inetstack::poll_recv;inetstack::poll_bg_work::for::for;udp::receive 272.33 206.71 89.31 63.36
bgc::passive_listening::poll 62.46 5076.09 2172.84 0.00
ioc::network::libos::close 46.93 10025.94 4317.36 0.13
ioc::network::libos::connect 41.86 20633.68 9044.41 0.14
bgc::inetstack::tcp::passiveopen::background 41.86 14723.36 6340.34 0.00
ioc::network::libos::accept 38.21 2490.89 1079.86 0.00
demikernel::async_close 32.50 675.64 283.66 0.01
demikernel::accept 21.86 1103.94 473.89 0.00
demikernel::connect 20.93 3712.00 1652.14 0.02
demikernel::socket 10.30 1620.08 729.00 0.00
bgc::inetstack::arp::background 4.12 1736.59 743.16 0.00
bgc::inetstack::poll_recv;inetstack::poll;inetstack::layer4_endpoint::poll_once 2.00 5151.47 2198.68 80.61
bgc::inetstack::icmp::background 1.03 3127.05 1339.95 0.00
demikernel::new 1.00 89915379.82 38417514.26 18.87
demikernel::bind 1.00 26493.81 11227.33 0.00
bgc::inetstack::poll_recv;inetstack::poll 1.00 12696.73 5420.03 0.04
demikernel::listen 1.00 5427.86 2317.05 0.00
demikernel::close 0.00 nan nan 0.00

Copy link

libos = catnip
commit id = aa6a745

collapsed_stack num_calls cycles_per_call nanoseconds_per_call percent_time
bgc::inetstack::poll_recv;inetstack::layer4_endpoint::poll_once 17144477.80 331.50 138.33 77.07
bgc::inetstack::poll_recv;inetstack::layer4_endpoint::poll_once;catnip::runtime::receive 17144477.80 193.44 80.68 58.39
bgc::inetstack::poll_recv 8572238.90 860.50 359.04 33.57
bgc::inetstack::tcp::established::background 16479.82 2881.79 1208.50 0.34
bgc::inetstack::tcp::established::background;tcp::established::background::receiver 16479.82 854.27 350.94 30.78
bgc::inetstack::tcp::established::background;tcp::established::background::retransmitter 16458.89 1193.18 507.77 34.16
bgc::inetstack::tcp::established::background;tcp::established::background::acknowledger 16458.89 393.93 167.21 11.28
bgc::inetstack::tcp::established::background;tcp::established::background::sender 16458.89 131.22 53.63 4.32
ioc::network::libos::pop 9044.55 771.45 327.65 0.05
demikernel::sgafree 8819.02 86.39 36.27 0.00
ioc::network::libos::push;inetstack::push 8762.74 2220.42 950.28 0.58
ioc::network::libos::push;inetstack::push;catnip::runtime::transmit 8762.74 336.01 143.41 14.37
ioc::network::libos::push 8073.74 33613268.77 13907689.19 32.18
demikernel::push 8073.71 733.44 311.20 0.02
demikernel::sgaalloc 6623.67 122.16 51.09 0.00
demikernel::pop 6052.14 513.67 214.91 0.01
bgc::inetstack::poll_recv;inetstack::poll_bg_work::for::for 3041.12 837.26 353.28 0.57
ioc::network::libos::pushto 1924.33 1425.54 589.84 0.11
ioc::network::libos::pushto;inetstack::push 1924.33 699.74 289.47 49.11
demikernel::pushto 1924.33 501.16 207.37 0.04
ioc::network::libos::pushto;inetstack::push;catnip::runtime::transmit 1924.33 258.69 107.22 36.71
bgc::inetstack::poll_recv;inetstack::poll_bg_work::for::for;udp::receive 522.00 255.82 107.01 71.60
bgc::passive_listening::poll 59.32 5519.63 2345.03 0.00
ioc::network::libos::close 49.23 7961.27 3330.97 0.01
ioc::network::libos::connect 41.86 15195.44 6404.69 0.01
bgc::inetstack::tcp::passiveopen::background 41.86 14757.94 6295.97 0.00
ioc::network::libos::connect;catnip::runtime::transmit 41.86 6169.57 2614.20 28.57
ioc::network::libos::accept 38.68 2420.69 1030.35 0.00
demikernel::async_close 32.50 545.93 216.39 0.00
ioc::network::libos::close;catnip::runtime::transmit 31.39 613.80 258.71 5.39
demikernel::accept 21.86 1164.55 494.95 0.00
bgc::inetstack::tcp::passiveopen::background;catnip::runtime::transmit 20.93 18206.66 7764.77 40.16
demikernel::connect 20.93 2704.17 1138.61 0.00
bgc::inetstack::tcp::established::background;tcp::established::background::receiver;catnip::runtime::transmit 20.93 732.46 308.43 4.90
demikernel::socket 10.30 1506.64 628.54 0.00
bgc::inetstack::tcp::established::background;tcp::established::background::acknowledger;catnip::runtime::transmit 9.00 3727.78 1590.65 34.82
bgc::inetstack::arp::background 4.30 2184.00 914.55 0.00
bgc::inetstack::poll_recv;inetstack::poll;inetstack::layer4_endpoint::poll_once 2.00 21020.72 8814.14 95.09
bgc::inetstack::poll_recv;inetstack::poll;inetstack::layer4_endpoint::poll_once;catnip::runtime::receive 2.00 18729.67 7855.66 88.92
bgc::inetstack::icmp::background 1.05 3396.53 1417.70 0.00
demikernel::new 1.00 1780392073.98 742612793.06 45.63
bgc::inetstack::poll_recv;inetstack::poll 1.00 44160.33 18510.17 0.14
demikernel::bind 1.00 10507.31 4388.53 0.00
demikernel::listen 1.00 5559.64 2327.27 0.00
demikernel::close 0.00 nan nan 0.00

Copy link

libos = catnap
commit id = a6898fa

collapsed_stack num_calls cycles_per_call nanoseconds_per_call percent_time
bgc::catnap::transport::epoll 9600585.63 1758.77 752.94 32.55
demikernel::sgafree 11557.00 75.48 32.00 0.05
demikernel::sgaalloc 11319.25 121.48 51.57 0.11
ioc::network::libos::push;catnap::linux::transport::push 9066.12 848.52 366.60 5.09
ioc::network::libos::push 8800.49 17012.21 7337.39 6.42
demikernel::push 8800.49 579.11 250.17 0.16
ioc::network::libos::pop;catnap::linux::transport::pop 8033.12 579.50 248.93 1.24
ioc::network::libos::pop 7824.40 3502845.62 1481557.82 26.51
demikernel::pop 7824.40 523.18 222.76 0.11
ioc::network::libos::pushto 1423.00 7958.71 3333.87 25.00
ioc::network::libos::pushto;catnap::linux::transport::push 1423.00 541.43 227.52 6.93
demikernel::pushto 1423.00 451.70 189.60 1.57
demikernel::async_close 32.50 1001.33 411.02 0.02
ioc::network::libos::connect 24.95 4079272.30 1701821.94 25.27
ioc::network::libos::connect;catnap::linux::transport::connect 24.95 56335.22 24060.06 2.21
demikernel::connect 24.95 2253.26 964.89 0.01
ioc::network::libos::close 18.35 23690.80 10176.95 0.07
ioc::network::libos::close;catnap::linux::transport::close 18.35 22653.58 9730.73 95.80
demikernel::accept 15.42 1338.19 578.98 0.00
ioc::network::libos::accept 15.41 903887004.45 391591855.06 44.44
ioc::network::libos::accept;catnap::linux::transport::accept 15.39 2451.97 1062.01 0.00
demikernel::socket 9.50 121714.62 52284.08 0.21
demikernel::socket;catnap::linux::transport::socket 9.50 120077.49 51582.99 97.35
demikernel::new 1.00 260284.15 111268.00 0.13
demikernel::bind 1.00 30171.50 12996.17 0.01
demikernel::bind;catnap::linux::transport::bind 1.00 25583.38 11021.05 84.05
demikernel::listen 1.00 15405.63 6637.53 0.00
demikernel::listen;catnap::linux::transport::listen 1.00 14351.87 6184.57 93.13
demikernel::close 0.00 nan nan 0.00

Copy link

libos = catpowder
commit id = a6898fa

collapsed_stack num_calls cycles_per_call nanoseconds_per_call percent_time
bgc::inetstack::poll_recv;inetstack::layer4_endpoint::poll_once 11144254.67 672.38 291.19 86.10
bgc::inetstack::poll_recv 5572127.33 1562.31 676.50 52.23
bgc::inetstack::tcp::established::background 16480.48 3677.19 1596.47 0.51
bgc::inetstack::tcp::established::background;tcp::established::background::receiver 16480.48 1313.15 559.48 31.90
