Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

[test] Bugfix: test XDP unit test failures #1461

Draft
wants to merge 1 commit into
base: dev
Choose a base branch
from
Draft

Conversation

liu-weipeng
Copy link

No description provided.

Copy link

libos = catpowder
commit id = c814da9

collapsed_stack num_calls cycles_per_call nanoseconds_per_call percent_time
bgc::inetstack::poll_recv;inetstack::layer4_endpoint::poll_once 19043488.53 697.73 301.38 86.08
bgc::inetstack::poll_recv 9521744.27 1623.60 701.32 53.76
bgc::inetstack::tcp::established::background 16570.09 2253.06 976.33 0.34
bgc::inetstack::tcp::established::background;tcp::established::background::acknowledger 16570.09 412.43 179.35 15.38
bgc::inetstack::tcp::established::background;tcp::established::background::receiver 16561.12 753.84 326.26 29.70
bgc::inetstack::tcp::established::background;tcp::established::background::retransmitter 16531.46 344.25 149.58 18.18
bgc::inetstack::tcp::established::background;tcp::established::background::sender 16489.45 1003.78 434.35 14.07
ioc::network::libos::pop 9031.35 443.92 192.31 0.04
ioc::network::libos::push;inetstack::push 8762.80 6056.93 2644.21 2.05
demikernel::sgafree 8753.38 111.60 48.42 0.01
ioc::network::libos::push 8073.74 33484716.51 14900017.32 40.92
demikernel::push 8073.74 726.39 316.49 0.05
demikernel::sgaalloc 6509.04 173.12 74.85 0.02
demikernel::pop 6036.67 632.79 275.92 0.04
bgc::inetstack::poll_recv;inetstack::poll_bg_work::for::for 5280.64 648.88 281.44 0.89
ioc::network::libos::pushto 764.33 4240.25 1720.73 2.52
ioc::network::libos::pushto;inetstack::push 764.33 3817.10 1549.02 90.02
demikernel::pushto 764.33 476.42 193.33 0.28
bgc::inetstack::poll_recv;inetstack::poll_bg_work::for::for;udp::receive 246.67 212.85 88.81 64.85
ioc::network::libos::close 48.13 6438.27 2784.35 0.11
bgc::passive_listening::poll 43.11 44027.67 19116.32 0.04
ioc::network::libos::connect 41.86 70619.95 30569.47 1.30
bgc::inetstack::tcp::passiveopen::background 41.86 30993.87 13493.50 0.02
ioc::network::libos::accept 37.64 4358.64 1906.56 0.00
demikernel::async_close 32.50 948.06 410.93 0.01
demikernel::accept 21.86 1549.38 673.18 0.00
demikernel::connect 20.93 4070.12 1768.63 0.03
demikernel::socket 10.30 4420.38 1917.74 0.01
bgc::inetstack::arp::background 6.38 2056.07 894.19 0.00
bgc::inetstack::poll_recv;inetstack::poll;inetstack::layer4_endpoint::poll_once 2.00 5736.35 2480.07 82.73
bgc::inetstack::icmp::background 1.03 3162.28 1366.26 0.00
demikernel::new 1.00 90021057.78 39010290.16 18.97
demikernel::bind 1.00 25597.62 10948.99 0.00
bgc::inetstack::poll_recv;inetstack::poll 1.00 13772.37 5954.55 0.05
demikernel::listen 1.00 9951.43 4310.94 0.00
demikernel::close 0.00 nan nan 0.00

Copy link

libos = catnap
commit id = c814da9

collapsed_stack num_calls cycles_per_call nanoseconds_per_call percent_time
bgc::catnap::transport::epoll 13347230.57 1896.12 827.93 33.29
demikernel::sgafree 11534.37 72.40 31.43 0.06
demikernel::sgaalloc 11281.10 156.31 67.58 0.13
ioc::network::libos::push;catnap::linux::transport::push 9066.12 637.74 281.21 3.97
ioc::network::libos::push 8800.49 16794.02 7393.00 7.45
demikernel::push 8800.49 550.17 241.21 0.19
ioc::network::libos::pop;catnap::linux::transport::pop 8022.26 386.14 169.10 4.07
ioc::network::libos::pop 7813.83 23352228.76 9516128.60 23.26
demikernel::pop 7813.83 568.11 247.64 0.13
ioc::network::libos::pushto 540.67 9203.93 3841.88 23.50
ioc::network::libos::pushto;catnap::linux::transport::push 540.67 626.63 262.70 6.82
demikernel::pushto 540.67 621.59 258.42 1.44
demikernel::async_close 32.50 919.37 395.26 0.01
ioc::network::libos::connect 24.95 6614671.98 2908133.73 28.75
ioc::network::libos::connect;catnap::linux::transport::connect 24.95 79455.01 34738.91 2.48
demikernel::connect 24.95 2082.81 916.46 0.01
ioc::network::libos::close 18.35 24847.95 10875.31 0.07
ioc::network::libos::close;catnap::linux::transport::close 18.35 23544.99 10308.01 95.01
demikernel::accept 15.42 1553.83 679.83 0.00
ioc::network::libos::accept 15.39 915278454.18 398858756.75 44.50
ioc::network::libos::accept;catnap::linux::transport::accept 15.39 7810.77 3542.73 0.00
demikernel::socket 9.50 157574.44 68859.41 0.34
demikernel::socket;catnap::linux::transport::socket 9.50 154517.39 67497.72 95.59
demikernel::new 1.00 266293.53 116174.16 0.14
demikernel::bind 1.00 29676.55 12979.23 0.01
demikernel::bind;catnap::linux::transport::bind 1.00 25137.62 10996.40 84.51
demikernel::listen 1.00 15883.24 6939.43 0.00
demikernel::listen;catnap::linux::transport::listen 1.00 14717.18 6431.64 92.64
demikernel::close 0.00 nan nan 0.00

Copy link

libos = catnip
commit id = c814da9

collapsed_stack num_calls cycles_per_call nanoseconds_per_call percent_time
bgc::inetstack::poll_recv;inetstack::layer4_endpoint::poll_once 29405054.10 341.65 148.77 75.97
bgc::inetstack::poll_recv;inetstack::layer4_endpoint::poll_once;catnip::runtime::receive 29405054.10 197.65 85.95 58.07
bgc::inetstack::poll_recv 14702527.05 903.20 393.58 34.65
bgc::inetstack::tcp::established::background 16573.45 1474.11 624.84 0.16
bgc::inetstack::tcp::established::background;tcp::established::background::acknowledger 16573.45 296.48 124.56 16.41
bgc::inetstack::tcp::established::background;tcp::established::background::receiver 16563.12 451.78 188.50 28.40
bgc::inetstack::tcp::established::background;tcp::established::background::retransmitter 16531.71 284.41 122.56 19.60
bgc::inetstack::tcp::established::background;tcp::established::background::sender 16489.68 318.46 128.33 9.65
ioc::network::libos::pop 9043.76 399.83 173.37 0.02
demikernel::sgafree 8776.83 92.35 40.12 0.01
ioc::network::libos::push;inetstack::push 8762.69 2053.21 928.27 0.65
ioc::network::libos::push;inetstack::push;catnip::runtime::transmit 8762.69 332.75 149.68 15.69
ioc::network::libos::push 8073.68 33411304.22 13609393.00 27.32
demikernel::push 8073.68 736.00 322.33 0.03
demikernel::sgaalloc 6531.79 143.59 62.44 0.01
demikernel::pop 6050.71 619.78 266.68 0.02
bgc::inetstack::poll_recv;inetstack::poll_bg_work::for::for 4420.83 715.77 308.80 1.48
ioc::network::libos::pushto 1179.33 1371.39 598.57 0.05
ioc::network::libos::pushto;inetstack::push 1179.33 743.24 324.24 54.40
demikernel::pushto 1179.33 512.99 223.82 0.02
ioc::network::libos::pushto;inetstack::push;catnip::runtime::transmit 1179.33 276.86 120.81 37.16
bgc::inetstack::poll_recv;inetstack::poll_bg_work::for::for;udp::receive 488.00 244.52 106.13 70.50
ioc::network::libos::close 49.40 6150.83 2695.28 0.01
ioc::network::libos::connect 41.86 69147.12 29849.18 0.13
bgc::inetstack::tcp::passiveopen::background 41.86 38451.98 16731.52 0.02
ioc::network::libos::connect;catnip::runtime::transmit 41.86 6886.31 3115.61 17.94
bgc::passive_listening::poll 38.79 55903.16 24073.13 0.02
ioc::network::libos::accept 37.46 3234.75 1404.95 0.00
demikernel::async_close 32.50 796.96 315.45 0.00
demikernel::accept 21.86 1945.17 841.85 0.00
bgc::inetstack::tcp::established::background;tcp::established::background::receiver;catnip::runtime::transmit 21.07 643.20 280.96 5.33
bgc::inetstack::tcp::passiveopen::background;catnip::runtime::transmit 20.93 16159.56 7343.79 26.63
demikernel::connect 20.93 2771.12 1246.25 0.00
bgc::inetstack::tcp::established::background;tcp::established::background::sender;catnip::runtime::transmit 20.93 691.58 302.10 11.32
demikernel::socket 10.30 3264.93 1481.43 0.00
bgc::inetstack::tcp::established::background;tcp::established::background::acknowledger;catnip::runtime::transmit 9.00 3335.33 1374.08 35.86
bgc::inetstack::arp::background 6.43 2314.43 1006.87 0.00
bgc::inetstack::poll_recv;inetstack::poll;inetstack::layer4_endpoint::poll_once 2.00 19957.75 8679.87 95.25
bgc::inetstack::poll_recv;inetstack::poll;inetstack::layer4_endpoint::poll_once;catnip::runtime::receive 2.00 17833.63 7756.41 89.33
bgc::inetstack::icmp::background 1.05 3082.27 1337.32 0.00
demikernel::new 1.00 1765978279.85 767533763.38 47.74
bgc::inetstack::poll_recv;inetstack::poll 1.00 41902.93 18223.58 0.17
demikernel::listen 1.00 11670.71 5066.16 0.00
demikernel::bind 1.00 9899.81 4282.30 0.00
demikernel::close 0.00 nan nan 0.00

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
None yet
Projects
None yet
Development

Successfully merging this pull request may close these issues.

1 participant